District 25-6A · Fri Oct 9 at 7pm
Final: Round Rock Stony Point 57, Round Rock McNeil 39.
Both have played 4 of the same teams this season.
| Opponent | Round Rock Stony Point | Round Rock McNeil |
|---|---|---|
| Austin Bowie | L 21–47 | L 14–62 |
| Austin Lake Travis | L 0–47 | L 6–59 |
| Round Rock Cedar Ridge | L 29–68 | L 29–77 |
| Round Rock | L 25–45 | L 7–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock Stony Point schedule · Round Rock McNeil schedule · District 25-6A