District 25-6A · Fri Oct 23 at 7pm
Final: Round Rock Stony Point 29, Round Rock Cedar Ridge 68.
Both have played 3 of the same teams this season.
| Opponent | Round Rock Stony Point | Round Rock Cedar Ridge |
|---|---|---|
| Round Rock Westwood | W 29–17 | W 43–0 |
| Round Rock McNeil | W 57–39 | W 77–29 |
| Austin Lake Travis | L 0–47 | W 35–34 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock Stony Point schedule · Round Rock Cedar Ridge schedule · District 25-6A