District 25-6A · Fri Sep 25 at 7pm
Final: Round Rock Stony Point 25, Round Rock 45.
Both have played 2 of the same teams this season.
| Opponent | Round Rock Stony Point | Round Rock |
|---|---|---|
| Round Rock Westwood | W 29–17 | W 49–21 |
| Round Rock McNeil | W 57–39 | W 49–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock Stony Point schedule · Round Rock schedule · District 25-6A