District 25-6A · Fri Oct 30 at 7pm
Round Rock McNeil (0–9, 0–5 district) travel to Round Rock Westwood (1–7, 0–4 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Round Rock McNeil | Round Rock Westwood |
|---|---|---|
| Round Rock Cedar Ridge | L 29–77 | L 0–43 |
| Round Rock Stony Point | L 39–57 | L 17–29 |
| Austin Westlake | L 6–70 | L 0–57 |
| Round Rock | L 7–49 | L 21–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock McNeil schedule · Round Rock Westwood schedule · District 25-6A