District 25-6A · Fri Oct 2 at 7pm
Final: Round Rock McNeil 29, Round Rock Cedar Ridge 77.
Both have played 4 of the same teams this season.
| Opponent | Round Rock McNeil | Round Rock Cedar Ridge |
|---|---|---|
| Cedar Park Vista Ridge | L 28–56 | W 70–23 |
| Leander Rouse | L 3–55 | W 34–16 |
| Austin Lake Travis | L 6–59 | W 35–34 |
| Round Rock Stony Point | L 39–57 | W 68–29 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock McNeil schedule · Round Rock Cedar Ridge schedule · District 25-6A