District 25-6A · Fri Oct 30 at 7pm
Round Rock Cedar Ridge (8–0, 4–0 district) travel to Austin Westlake (7–1, 4–0 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Round Rock Cedar Ridge | Austin Westlake |
|---|---|---|
| Round Rock Westwood | W 43–0 | W 57–0 |
| Round Rock McNeil | W 77–29 | W 70–6 |
| Austin Lake Travis | W 35–34 | W 38–17 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock Cedar Ridge schedule · Austin Westlake schedule · District 25-6A