District 25-6A · Fri Oct 9 at 7pm
Final: Round Rock Cedar Ridge 35, Austin Lake Travis 34.
Both have played 2 of the same teams this season.
| Opponent | Round Rock Cedar Ridge | Austin Lake Travis |
|---|---|---|
| Round Rock McNeil | W 77–29 | W 59–6 |
| Round Rock Stony Point | W 68–29 | W 47–0 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock Cedar Ridge schedule · Austin Lake Travis schedule · District 25-6A