District 25-6A · Fri Nov 6 at 7pm
Round Rock (6–2, 3–1 district) travel to Round Rock Cedar Ridge (8–0, 4–0 district), Fri Nov 6 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Round Rock | Round Rock Cedar Ridge |
|---|---|---|
| Round Rock Westwood | W 49–21 | W 43–0 |
| Round Rock McNeil | W 49–7 | W 77–29 |
| Round Rock Stony Point | W 45–25 | W 68–29 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Austin Westlake | 4–0 | 7–1 |
| 2 | Round Rock Cedar Ridge | 4–0 | 8–0 |
| 3 | Round Rock | 3–1 | 6–2 |
| 4 | Austin Lake Travis | 2–2 | 3–3 |
| 5 | Round Rock Stony Point | 2–3 | 3–6 |
| 6 | Round Rock Westwood | 0–4 | 1–7 |
| 7 | Round Rock McNeil | 0–5 | 0–9 |
Round Rock schedule · Round Rock Cedar Ridge schedule · District 25-6A