District 11-5A DII · Thu Oct 8 at 7pm
Final: Rosenberg Terry 14, Fort Bend Marshall 35.
Both have played 2 of the same teams this season.
| Opponent | Rosenberg Terry | Fort Bend Marshall |
|---|---|---|
| Victoria West | L 20–41 | W 15–8 |
| Rosenberg Lamar Cons | L 6–19 | W 20–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Crawford | 4–0 | 7–1 |
| 2 | Fort Bend Marshall | 4–0 | 6–2 |
| 3 | Victoria West | 3–2 | 6–3 |
| 4 | Richmond Tomas | 2–2 | 4–5 |
| 5 | Rosenberg Terry | 1–3 | 4–4 |
| 6 | Rosenberg Lamar Cons | 1–4 | 3–7 |
| 7 | Fort Bend Kempner | 0–4 | 2–6 |
Rosenberg Terry schedule · Fort Bend Marshall schedule · District 11-5A DII