District 11-5A DII · Fri Oct 9 at 7pm
Final: Rosenberg Lamar Cons 19, Victoria West 48.
Both have played 3 of the same teams this season.
| Opponent | Rosenberg Lamar Cons | Victoria West |
|---|---|---|
| Fort Bend Marshall | L 14–20 | L 8–15 |
| Rosenberg Terry | W 19–6 | W 41–20 |
| Fort Bend Crawford | L 0–57 | L 21–68 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Crawford | 4–0 | 7–1 |
| 2 | Fort Bend Marshall | 4–0 | 6–2 |
| 3 | Victoria West | 3–2 | 6–3 |
| 4 | Richmond Tomas | 2–2 | 4–5 |
| 5 | Rosenberg Terry | 1–3 | 4–4 |
| 6 | Rosenberg Lamar Cons | 1–4 | 3–7 |
| 7 | Fort Bend Kempner | 0–4 | 2–6 |
Rosenberg Lamar Cons schedule · Victoria West schedule · District 11-5A DII