District 13-2A DI · Fri Oct 30 at 7pm
Rosebud-Lott (9–0, 5–0 district) travel to Thorndale (8–0, 4–0 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Rosebud-Lott | Thorndale |
|---|---|---|
| Marlin | W 47–6 | W 37–7 |
| Moody | W 67–6 | W 63–0 |
| Hearne | W 53–12 | W 50–12 |
| Granger | W 54–16 | W 42–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Rosebud-Lott | 5–0 | 9–0 |
| 2 | Thorndale | 4–0 | 8–0 |
| 3 | Bruceville-Eddy | 3–1 | 6–2 |
| 4 | Marlin | 1–3 | 2–6 |
| 5 | Granger | 1–3 | 3–5 |
| 6 | Hearne | 1–3 | 2–6 |
| 7 | Moody | 0–5 | 1–8 |
Rosebud-Lott schedule · Thorndale schedule · District 13-2A DI