District 16-5A DI · Fri Oct 23 at 7:30pm
Final: Rio Grande City 27, Mission 17.
Both have played 3 of the same teams this season.
| Opponent | Rio Grande City | Mission |
|---|---|---|
| Donna | L 32–34 | L 28–41 |
| Donna North | W 48–3 | W 56–7 |
| McAllen Memorial | L 49–75 | L 26–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
Rio Grande City schedule · Mission schedule · District 16-5A DI