District 16-5A DI · Fri Nov 6 at 7:30pm
Rio Grande City (2–6, 2–3 district) travel to La Joya Palmview (4–4, 3–2 district), Fri Nov 6 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Rio Grande City | La Joya Palmview |
|---|---|---|
| PSJA Memorial | L 28–29 | W 25–20 |
| Mission | W 27–17 | W 25–21 |
| McAllen | L 16–63 | L 0–55 |
| Donna North | W 48–3 | W 50–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
Rio Grande City schedule · La Joya Palmview schedule · District 16-5A DI