District 11-5A DII · Thu Oct 1 at 7pm
Final: Richmond Tomas 24, Rosenberg Lamar Cons 18.
Both have played 2 of the same teams this season.
| Opponent | Richmond Tomas | Rosenberg Lamar Cons |
|---|---|---|
| Fort Bend Crawford | L 0–49 | L 0–57 |
| Rosenberg Terry | L 21–26 | W 19–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Fort Bend Crawford | 4–0 | 7–1 |
| 2 | Fort Bend Marshall | 4–0 | 6–2 |
| 3 | Victoria West | 3–2 | 6–3 |
| 4 | Richmond Tomas | 2–2 | 4–5 |
| 5 | Rosenberg Terry | 1–3 | 4–4 |
| 6 | Rosenberg Lamar Cons | 1–4 | 3–7 |
| 7 | Fort Bend Kempner | 0–4 | 2–6 |
Richmond Tomas schedule · Rosenberg Lamar Cons schedule · District 11-5A DII