District 11-5A DI · Fri Oct 23 at 7pm
Final: Richmond Randle 51, Katy Freeman 3.
Both have played 3 of the same teams this season.
| Opponent | Richmond Randle | Katy Freeman |
|---|---|---|
| Pasadena South Houston | W 78–0 | W 49–0 |
| Alvin Iowa Colony | W 49–7 | L 16–31 |
| Pasadena | W 81–14 | W 57–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Richmond Randle schedule · Katy Freeman schedule · District 11-5A DI