District 11-5A DI · Fri Oct 9 at 7pm
Final: Richmond Randle 49, Alvin Iowa Colony 7.
Both have played 4 of the same teams this season.
| Opponent | Richmond Randle | Alvin Iowa Colony |
|---|---|---|
| Pasadena | W 81–14 | W 62–0 |
| Katy Freeman | W 51–3 | W 31–16 |
| Victoria East | W 69–14 | W 57–13 |
| Fort Bend Dulles | W 91–0 | W 48–8 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Richmond Randle schedule · Alvin Iowa Colony schedule · District 11-5A DI