District 7-6A · Fri Oct 30 at 7pm
Richardson Lake Highlands (6–2, 5–0 district) travel to Plano West (3–5, 2–3 district), Fri Oct 30 at 7pm.
Both have played 2 of the same teams this season.
| Opponent | Richardson Lake Highlands | Plano West |
|---|---|---|
| Plano East | W 21–14 | L 6–24 |
| Richardson Berkner | W 31–28 | L 7–43 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richardson Lake Highlands | 5–0 | 6–2 |
| 2 | Coppell | 4–1 | 6–2 |
| 3 | Richardson Berkner | 3–2 | 4–4 |
| 4 | Plano East | 3–2 | 5–3 |
| 5 | Plano | 2–3 | 2–6 |
| 6 | Plano West | 2–3 | 3–5 |
| 7 | Richardson | 1–4 | 2–6 |
| 8 | Richardson Pearce | 0–5 | 0–8 |
Richardson Lake Highlands schedule · Plano West schedule · District 7-6A