District 7-6A · Fri Sep 25 at 7pm
Final: Richardson Berkner 28, Richardson Lake Highlands 31.
Both have played 2 of the same teams this season.
| Opponent | Richardson Berkner | Richardson Lake Highlands |
|---|---|---|
| Plano East | W 28–17 | W 21–14 |
| Coppell | L 14–42 | W 27–19 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richardson Lake Highlands | 5–0 | 6–2 |
| 2 | Coppell | 4–1 | 6–2 |
| 3 | Richardson Berkner | 3–2 | 4–4 |
| 4 | Plano East | 3–2 | 5–3 |
| 5 | Plano | 2–3 | 2–6 |
| 6 | Plano West | 2–3 | 3–5 |
| 7 | Richardson | 1–4 | 2–6 |
| 8 | Richardson Pearce | 0–5 | 0–8 |
Richardson Berkner schedule · Richardson Lake Highlands schedule · District 7-6A