District 9-3A DII · Thu Oct 29 at 7:30pm
Queen City (3–6, 0–5 district) travel to New Boston (4–4, 3–1 district), Thu Oct 29 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Queen City | New Boston |
|---|---|---|
| Redwater | L 34–50 | W 29–28 |
| Hughes Springs | L 41–42 | W 35–33 |
| Hooks | L 23–46 | L 21–46 |
| Daingerfield | L 27–53 | W 35–13 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Hooks | 4–0 | 5–3 |
| 2 | De Kalb | 3–1 | 5–3 |
| 3 | New Boston | 3–1 | 4–4 |
| 4 | Redwater | 2–2 | 5–3 |
| 5 | Daingerfield | 2–2 | 2–6 |
| 6 | Hughes Springs | 1–4 | 2–7 |
| 7 | Queen City | 0–5 | 3–6 |
Queen City schedule · New Boston schedule · District 9-3A DII