District 16-5A DI · Fri Oct 16 at 7:30pm
Final: PSJA Memorial 29, Rio Grande City 28.
Both have played 3 of the same teams this season.
| Opponent | PSJA Memorial | Rio Grande City |
|---|---|---|
| Donna North | W 47–14 | W 48–3 |
| McAllen Memorial | L 38–42 | L 49–75 |
| McAllen | L 7–49 | L 16–63 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
PSJA Memorial schedule · Rio Grande City schedule · District 16-5A DI