District 16-5A DI · Fri Nov 6 at 7:30pm
PSJA Memorial (3–5, 2–3 district) travel to McAllen Rowe (5–3, 4–1 district), Fri Nov 6 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | PSJA Memorial | McAllen Rowe |
|---|---|---|
| McAllen | L 7–49 | L 7–33 |
| La Joya Palmview | L 20–25 | W 33–0 |
| Donna North | W 47–14 | W 56–6 |
| McAllen Memorial | L 38–42 | W 36–19 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
PSJA Memorial schedule · McAllen Rowe schedule · District 16-5A DI