District 16-5A DI · Fri Oct 2 at 7:30pm
Final: PSJA Memorial 47, Donna North 14.
Both have played 2 of the same teams this season.
| Opponent | PSJA Memorial | Donna North |
|---|---|---|
| Rio Grande City | W 29–28 | L 3–48 |
| La Joya Palmview | L 20–25 | L 6–50 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | McAllen | 5–0 | 8–0 |
| 2 | McAllen Rowe | 4–1 | 5–3 |
| 3 | La Joya Palmview | 3–2 | 4–4 |
| 4 | McAllen Memorial | 3–2 | 4–4 |
| 5 | PSJA Memorial | 2–3 | 3–5 |
| 6 | Rio Grande City | 2–3 | 2–6 |
| 7 | Mission | 1–4 | 1–7 |
| 8 | Donna North | 0–5 | 0–8 |
PSJA Memorial schedule · Donna North schedule · District 16-5A DI