District 6-6A · Fri Nov 6 at 7pm
Prosper Walnut Grove (7–1, 4–1 district) travel to Allen (8–0, 5–0 district), Fri Nov 6 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Prosper Walnut Grove | Allen |
|---|---|---|
| Princeton | W 49–14 | W 65–7 |
| McKinney | W 63–35 | W 70–3 |
| Prosper Rock Hill | W 44–23 | W 70–14 |
| Dallas Jesuit | L 49–50 | W 77–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Allen | 5–0 | 8–0 |
| 2 | Prosper | 4–1 | 7–1 |
| 3 | Prosper Walnut Grove | 4–1 | 7–1 |
| 4 | Dallas Jesuit | 3–2 | 4–4 |
| 5 | Prosper Rock Hill | 2–3 | 4–4 |
| 6 | McKinney Boyd | 1–4 | 2–6 |
| 7 | McKinney | 1–4 | 2–6 |
| 8 | Princeton | 0–5 | 2–6 |
Prosper Walnut Grove schedule · Allen schedule · District 6-6A