District 6-6A · Fri Oct 23 at 7pm
Final: Princeton 14, Prosper Walnut Grove 49.
Both have played 3 of the same teams this season.
| Opponent | Princeton | Prosper Walnut Grove |
|---|---|---|
| McKinney | L 21–50 | W 63–35 |
| Dallas Jesuit | L 0–45 | L 49–50 |
| McKinney Boyd | L 9–22 | W 35–6 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Allen | 5–0 | 8–0 |
| 2 | Prosper | 4–1 | 7–1 |
| 3 | Prosper Walnut Grove | 4–1 | 7–1 |
| 4 | Dallas Jesuit | 3–2 | 4–4 |
| 5 | Prosper Rock Hill | 2–3 | 4–4 |
| 6 | McKinney Boyd | 1–4 | 2–6 |
| 7 | McKinney | 1–4 | 2–6 |
| 8 | Princeton | 0–5 | 2–6 |
Princeton schedule · Prosper Walnut Grove schedule · District 6-6A