District 10-5A DII · Fri Oct 30 at 7pm
Port Neches-Groves (5–3, 4–0 district) travel to Baytown Lee (2–6, 2–2 district), Fri Oct 30 at 7pm.
Both have played 3 of the same teams this season.
| Opponent | Port Neches-Groves | Baytown Lee |
|---|---|---|
| Dayton | W 34–0 | L 20–41 |
| Nederland | W 27–24 | L 6–40 |
| Santa Fe | W 63–21 | W 44–35 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Port Neches-Groves | 4–0 | 5–3 |
| 2 | Nederland | 3–1 | 5–3 |
| 3 | Texas City | 3–1 | 6–2 |
| 4 | Dayton | 3–2 | 3–6 |
| 5 | Baytown Lee | 2–2 | 2–6 |
| 6 | Galena Park | 0–4 | 1–7 |
| 7 | Santa Fe | 0–5 | 1–8 |
Port Neches-Groves schedule · Baytown Lee schedule · District 10-5A DII