District 15-4A DI · Fri Oct 16 at 7pm
Final: Port Lavaca Calhoun 35, Beeville Jones 0.
Both have played 2 of the same teams this season.
| Opponent | Port Lavaca Calhoun | Beeville Jones |
|---|---|---|
| Corpus Christi King | W 45–26 | W 50–32 |
| CC Calallen | L 14–29 | L 7–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Corpus Christi Miller | 4–0 | 6–2 |
| 2 | CC Calallen | 4–0 | 7–1 |
| 3 | Port Lavaca Calhoun | 3–1 | 5–3 |
| 4 | CC Tuloso-Midway | 2–2 | 2–6 |
| 5 | Beeville Jones | 2–3 | 3–6 |
| 6 | Corpus Christi Moody | 0–4 | 1–7 |
| 7 | Corpus Christi King | 0–5 | 1–8 |
Port Lavaca Calhoun schedule · Beeville Jones schedule · District 15-4A DI