District 14-4A DI · Fri Oct 16 at 7pm
Final: Pleasanton 41, San Antonio Kennedy 0.
Both have played 2 of the same teams this season.
| Opponent | Pleasanton | San Antonio Kennedy |
|---|---|---|
| Medina Valley Creek View | W 48–21 | L 7–45 |
| Uvalde | W 17–10 | L 0–55 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Somerset | 4–0 | 7–2 |
| 2 | Pleasanton | 3–1 | 5–3 |
| 3 | Floresville | 3–1 | 6–2 |
| 4 | La Vernia | 2–2 | 5–3 |
| 5 | Uvalde | 2–2 | 4–4 |
| 6 | Medina Valley Creek View | 1–4 | 3–6 |
| 7 | San Antonio Kennedy | 0–5 | 0–9 |
Pleasanton schedule · San Antonio Kennedy schedule · District 14-4A DI