District 14-4A DI · Fri Oct 30 at 7pm
Pleasanton (5–3, 3–1 district) travel to Floresville (6–2, 3–1 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Pleasanton | Floresville |
|---|---|---|
| Jourdanton | W 34–21 | W 48–14 |
| San Antonio Kennedy | W 41–0 | W 67–3 |
| Somerset | L 14–44 | L 15–43 |
| Medina Valley Creek View | W 48–21 | W 60–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Somerset | 4–0 | 7–2 |
| 2 | Pleasanton | 3–1 | 5–3 |
| 3 | Floresville | 3–1 | 6–2 |
| 4 | La Vernia | 2–2 | 5–3 |
| 5 | Uvalde | 2–2 | 4–4 |
| 6 | Medina Valley Creek View | 1–4 | 3–6 |
| 7 | San Antonio Kennedy | 0–5 | 0–9 |
Pleasanton schedule · Floresville schedule · District 14-4A DI