District 7-6A · Fri Oct 23 at 7pm
Final: Plano East 17, Richardson Berkner 28.
Both have played 3 of the same teams this season.
| Opponent | Plano East | Richardson Berkner |
|---|---|---|
| Richardson Lake Highlands | L 14–21 | L 28–31 |
| Plano West | W 24–6 | W 43–7 |
| Richardson | W 39–35 | W 35–25 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richardson Lake Highlands | 5–0 | 6–2 |
| 2 | Coppell | 4–1 | 6–2 |
| 3 | Richardson Berkner | 3–2 | 4–4 |
| 4 | Plano East | 3–2 | 5–3 |
| 5 | Plano | 2–3 | 2–6 |
| 6 | Plano West | 2–3 | 3–5 |
| 7 | Richardson | 1–4 | 2–6 |
| 8 | Richardson Pearce | 0–5 | 0–8 |
Plano East schedule · Richardson Berkner schedule · District 7-6A