District 7-6A · Fri Oct 30 at 7pm
Plano (2–6, 2–3 district) travel to Richardson Berkner (4–4, 3–2 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Plano | Richardson Berkner |
|---|---|---|
| Coppell | L 10–26 | L 14–42 |
| Richardson Lake Highlands | L 21–38 | L 28–31 |
| Richardson | W 38–19 | W 35–25 |
| Plano East | L 17–31 | W 28–17 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richardson Lake Highlands | 5–0 | 6–2 |
| 2 | Coppell | 4–1 | 6–2 |
| 3 | Richardson Berkner | 3–2 | 4–4 |
| 4 | Plano East | 3–2 | 5–3 |
| 5 | Plano | 2–3 | 2–6 |
| 6 | Plano West | 2–3 | 3–5 |
| 7 | Richardson | 1–4 | 2–6 |
| 8 | Richardson Pearce | 0–5 | 0–8 |
Plano schedule · Richardson Berkner schedule · District 7-6A