District 12-5A DI · Fri Nov 6 at 7pm
Pflugerville Connally (2–6, 0–6 district) travel to Pflugerville Weiss (6–2, 5–1 district), Fri Nov 6 at 7pm.
Both have played 5 of the same teams this season.
| Opponent | Pflugerville Connally | Pflugerville Weiss |
|---|---|---|
| Leander Glenn | L 14–49 | W 48–0 |
| College Station | L 7–57 | W 40–38 |
| College Station A&M Consolidated | L 6–49 | L 47–49 |
| Georgetown | L 7–61 | W 28–21 |
| Killeen | L 51–63 | W 49–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | College Station | 6–1 | 8–1 |
| 2 | Pflugerville Weiss | 5–1 | 6–2 |
| 3 | College Station A&M Consolidated | 4–2 | 5–3 |
| 4 | Georgetown | 4–3 | 5–4 |
| 5 | Killeen | 3–3 | 4–4 |
| 6 | Pflugerville Hendrickson | 3–3 | 4–4 |
| 7 | Killeen Shoemaker | 2–4 | 3–5 |
| 8 | Leander Glenn | 1–5 | 2–6 |
| 9 | Pflugerville Connally | 0–6 | 2–6 |
Pflugerville Connally schedule · Pflugerville Weiss schedule · District 12-5A DI