District 19-6A · Thu Oct 15 at 6:30pm
Final: Pearland Dawson 21, Pasadena Dobie 7.
Both have played 4 of the same teams this season.
| Opponent | Pearland Dawson | Pasadena Dobie |
|---|---|---|
| Pearland | L 14–48 | L 10–49 |
| Pasadena Rayburn | W 38–14 | W 42–7 |
| Alvin Shadow Creek | L 7–44 | L 2–67 |
| Clute Brazoswood | W 56–31 | L 3–13 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Pearland Dawson schedule · Pasadena Dobie schedule · District 19-6A