District 19-6A · Fri Sep 25 at 7pm
Final: Pasadena Rayburn 14, Pearland Dawson 38.
Both have played 4 of the same teams this season.
| Opponent | Pasadena Rayburn | Pearland Dawson |
|---|---|---|
| Alvin | L 0–35 | W 44–17 |
| Pearland | L 0–70 | L 14–48 |
| Clute Brazoswood | L 7–38 | W 56–31 |
| Pasadena Dobie | L 7–42 | W 21–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Pasadena Rayburn schedule · Pearland Dawson schedule · District 19-6A