District 19-6A · Thu Sep 10 at 7pm
Final: Pasadena Rayburn 7, Clute Brazoswood 38.
Both have played 4 of the same teams this season.
| Opponent | Pasadena Rayburn | Clute Brazoswood |
|---|---|---|
| Pasadena Dobie | L 7–42 | W 13–3 |
| Pearland Dawson | L 14–38 | L 31–56 |
| Pasadena Memorial | L 21–58 | L 14–21 |
| Manvel | L 0–63 | L 21–68 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Pasadena Rayburn schedule · Clute Brazoswood schedule · District 19-6A