District 19-6A · Fri Oct 16 at 7pm
Final: Pasadena Memorial 21, Clute Brazoswood 14.
Both have played 4 of the same teams this season.
| Opponent | Pasadena Memorial | Clute Brazoswood |
|---|---|---|
| Pasadena Rayburn | W 58–21 | W 38–7 |
| Alvin Shadow Creek | L 13–59 | L 0–61 |
| Pasadena Dobie | L 14–28 | W 13–3 |
| Manvel | L 0–75 | L 21–68 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Pasadena Memorial schedule · Clute Brazoswood schedule · District 19-6A