District 19-6A · Fri Sep 18 at 7pm
Final: Pasadena Dobie 42, Pasadena Rayburn 7.
Both have played 4 of the same teams this season.
| Opponent | Pasadena Dobie | Pasadena Rayburn |
|---|---|---|
| Clute Brazoswood | L 3–13 | L 7–38 |
| Pearland Dawson | L 7–21 | L 14–38 |
| Pasadena Memorial | W 28–14 | L 21–58 |
| Pearland | L 10–49 | L 0–70 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Pasadena Dobie schedule · Pasadena Rayburn schedule · District 19-6A