District 19-6A · Fri Oct 23 at 7pm
Final: Pasadena Dobie 28, Pasadena Memorial 14.
Both have played 4 of the same teams this season.
| Opponent | Pasadena Dobie | Pasadena Memorial |
|---|---|---|
| Pearland | L 10–49 | L 0–49 |
| Pasadena Rayburn | W 42–7 | W 58–21 |
| Alvin Shadow Creek | L 2–67 | L 13–59 |
| Clute Brazoswood | L 3–13 | W 21–14 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Alvin Shadow Creek | 6–0 | 7–1 |
| 2 | Pearland | 6–0 | 8–0 |
| 3 | Manvel | 4–2 | 6–2 |
| 4 | Pearland Dawson | 4–2 | 4–4 |
| 5 | Pasadena Memorial | 3–4 | 4–5 |
| 6 | Clute Brazoswood | 2–4 | 3–5 |
| 7 | Pasadena Dobie | 2–4 | 3–5 |
| 8 | Alvin | 1–5 | 1–7 |
| 9 | Pasadena Rayburn | 0–7 | 1–8 |
Pasadena Dobie schedule · Pasadena Memorial schedule · District 19-6A