District 11-5A DI · Thu Oct 15 at 6:30pm
Final: Pasadena 14, Richmond Randle 81.
Both have played 3 of the same teams this season.
| Opponent | Pasadena | Richmond Randle |
|---|---|---|
| Victoria East | L 35–56 | W 69–14 |
| Alvin Iowa Colony | L 0–62 | W 49–7 |
| Katy Freeman | L 7–57 | W 51–3 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Pasadena schedule · Richmond Randle schedule · District 11-5A DI