District 11-5A DI · Fri Sep 11 at 7pm
Final: Pasadena 0, Alvin Iowa Colony 62.
Both have played 5 of the same teams this season.
| Opponent | Pasadena | Alvin Iowa Colony |
|---|---|---|
| Katy Freeman | L 7–57 | W 31–16 |
| Angleton | L 0–63 | L 24–34 |
| Friendswood | L 13–55 | L 42–48 |
| Richmond Randle | L 14–81 | L 7–49 |
| Victoria East | L 35–56 | W 57–13 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Richmond Randle | 6–0 | 8–0 |
| 2 | Angleton | 6–0 | 8–0 |
| 3 | Friendswood | 6–1 | 8–1 |
| 4 | Alvin Iowa Colony | 4–3 | 4–5 |
| 5 | Victoria East | 3–3 | 3–5 |
| 6 | Katy Freeman | 2–4 | 2–6 |
| 7 | Pasadena South Houston | 1–5 | 2–6 |
| 8 | Pasadena | 0–6 | 2–6 |
| 9 | Fort Bend Dulles | 0–6 | 0–8 |
Pasadena schedule · Alvin Iowa Colony schedule · District 11-5A DI