District 8-4A DI · Thu Nov 5 at 7:30pm
Palestine (4–4, 2–3 district) travel to Tyler Chapel Hill (2–6, 2–3 district), Thu Nov 5 at 7:30pm.
Both have played 4 of the same teams this season.
| Opponent | Palestine | Tyler Chapel Hill |
|---|---|---|
| Jacksonville | W 56–35 | W 21–10 |
| Henderson | L 35–54 | L 31–34 |
| Bullard | W 35–21 | W 55–35 |
| Longview Pine Tree | L 10–42 | L 17–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Lindale | 5–0 | 8–0 |
| 2 | Longview Pine Tree | 4–1 | 5–3 |
| 3 | Henderson | 4–1 | 5–3 |
| 4 | Kilgore | 3–2 | 3–4 |
| 5 | Tyler Chapel Hill | 2–3 | 2–6 |
| 6 | Palestine | 2–3 | 4–4 |
| 7 | Jacksonville | 0–5 | 2–6 |
| 8 | Bullard | 0–5 | 1–7 |
Palestine schedule · Tyler Chapel Hill schedule · District 8-4A DI