District 11-2A DII · Fri Oct 30 at 7pm
Overton (7–1, 4–0 district) travel to Mount Enterprise (1–7, 0–4 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Overton | Mount Enterprise |
|---|---|---|
| Price Carlisle | L 20–49 | L 0–50 |
| Alto | W 35–19 | L 24–63 |
| Tenaha | W 70–28 | L 18–40 |
| Malakoff Cross Roads | W 49–22 | L 12–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Overton | 4–0 | 7–1 |
| 2 | Grapeland | 4–1 | 5–4 |
| 3 | Cushing | 3–1 | 7–1 |
| 4 | Tenaha | 2–3 | 4–5 |
| 5 | Malakoff Cross Roads | 1–3 | 3–5 |
| 6 | Alto | 1–3 | 2–6 |
| 7 | Mount Enterprise | 0–4 | 1–7 |
Overton schedule · Mount Enterprise schedule · District 11-2A DII