District 11-2A DI · Fri Oct 23 at 7pm
Final: Omaha Pewitt 38, Harleton 7.
Both have played 4 of the same teams this season.
| Opponent | Omaha Pewitt | Harleton |
|---|---|---|
| Redwater | L 28–36 | L 7–40 |
| Elysian Fields | W 67–6 | W 18–6 |
| Waskom | W 24–22 | L 21–47 |
| Beckville | W 42–26 | L 3–44 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Omaha Pewitt | 5–0 | 8–1 |
| 2 | Beckville | 3–1 | 4–4 |
| 3 | Waskom | 2–2 | 5–3 |
| 4 | Gladewater Union Grove | 2–2 | 6–2 |
| 5 | Harleton | 2–3 | 2–7 |
| 6 | Elysian Fields | 1–3 | 1–7 |
| 7 | Ore City | 0–4 | 1–7 |
Omaha Pewitt schedule · Harleton schedule · District 11-2A DI