District 4-6A · Fri Oct 30 at 7pm
Northwest (1–7, 1–4 district) travel to Northwest Eaton (4–4, 3–2 district), Fri Oct 30 at 7pm.
Both have played 4 of the same teams this season.
| Opponent | Northwest | Northwest Eaton |
|---|---|---|
| Northwest Nelson | L 7–42 | L 34–52 |
| Southlake Carroll | L 7–44 | L 6–49 |
| Ft Worth Boswell | L 28–31 | W 42–14 |
| Keller Timber Creek | L 24–29 | W 48–24 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Southlake Carroll | 5–0 | 6–2 |
| 2 | Keller Central | 3–2 | 6–2 |
| 3 | Northwest Eaton | 3–2 | 4–4 |
| 4 | Keller | 3–2 | 6–2 |
| 5 | Northwest Nelson | 2–3 | 4–4 |
| 6 | Keller Timber Creek | 2–3 | 3–5 |
| 7 | Ft Worth Boswell | 1–4 | 3–5 |
| 8 | Northwest | 1–4 | 1–7 |
Northwest schedule · Northwest Eaton schedule · District 4-6A