District 29-6A · Fri Sep 18 at 7:30pm
Final: Northside Warren 7, Northside Harlan 41.
Both have played 4 of the same teams this season.
| Opponent | Northside Warren | Northside Harlan |
|---|---|---|
| Northside Marshall | W 48–7 | W 59–14 |
| Northside Taft | W 34–13 | W 54–6 |
| Northside Sotomayor | L 11–40 | W 22–19 |
| Northside O'Connor | W 31–28 | W 23–21 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Warren schedule · Northside Harlan schedule · District 29-6A