District 29-6A · Sat Sep 12 at 7pm
Final: Northside Taft 7, Northside Brennan 56.
Both have played 3 of the same teams this season.
| Opponent | Northside Taft | Northside Brennan |
|---|---|---|
| Northside Sotomayor | L 0–44 | W 49–0 |
| Northside Stevens | W 35–7 | W 63–0 |
| Northside Warren | L 13–34 | W 69–7 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Taft schedule · Northside Brennan schedule · District 29-6A