District 29-6A · Fri Sep 18 at 7:30pm
Final: Northside Stevens 7, Northside Taft 35.
Both have played 3 of the same teams this season.
| Opponent | Northside Stevens | Northside Taft |
|---|---|---|
| Northside Brennan | L 0–63 | L 7–56 |
| Northside Harlan | L 0–58 | L 6–54 |
| Northside Sotomayor | L 7–27 | L 0–44 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Stevens schedule · Northside Taft schedule · District 29-6A