District 29-6A · Sat Nov 7 at 2pm
Northside Stevens (1–7, 1–5 district) travel to Northside Marshall (2–6, 1–5 district), Sat Nov 7 at 2pm.
Both have played 5 of the same teams this season.
| Opponent | Northside Stevens | Northside Marshall |
|---|---|---|
| Northside Harlan | L 0–58 | L 14–59 |
| Northside Taft | L 7–35 | L 7–49 |
| Northside Sotomayor | L 7–27 | L 0–54 |
| Northside O'Connor | L 0–44 | L 21–48 |
| Northside Holmes | W 13–0 | W 49–42 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Stevens schedule · Northside Marshall schedule · District 29-6A