District 29-6A · Fri Oct 23 at 7:30pm
Final: Northside Sotomayor 44, Northside Taft 0.
Both have played 5 of the same teams this season.
| Opponent | Northside Sotomayor | Northside Taft |
|---|---|---|
| Northside Brennan | L 0–49 | L 7–56 |
| Northside Stevens | W 27–7 | W 35–7 |
| Northside Warren | W 40–11 | L 13–34 |
| Northside Marshall | W 54–0 | W 49–7 |
| Northside Harlan | L 19–22 | L 6–54 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Sotomayor schedule · Northside Taft schedule · District 29-6A