District 29-6A · Fri Sep 11 at 7:30pm
Final: Northside Sotomayor 35, Northside Holmes 6.
Both have played 4 of the same teams this season.
| Opponent | Northside Sotomayor | Northside Holmes |
|---|---|---|
| Northside Brennan | L 0–49 | L 7–70 |
| Northside Stevens | W 27–7 | L 0–13 |
| Northside Warren | W 40–11 | L 0–59 |
| Northside Marshall | W 54–0 | L 42–49 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside Sotomayor schedule · Northside Holmes schedule · District 29-6A