District 29-6A · Fri Oct 9 at 7:30pm
Final: Northside O'Connor 28, Northside Warren 31.
Both have played 4 of the same teams this season.
| Opponent | Northside O'Connor | Northside Warren |
|---|---|---|
| Northside Marshall | W 48–21 | W 48–7 |
| Northside Harlan | L 21–23 | L 7–41 |
| Northside Holmes | W 36–20 | W 59–0 |
| Northside Brennan | L 0–44 | L 7–69 |
| # | Team | Dist | Overall |
|---|---|---|---|
| 1 | Northside Brennan | 6–0 | 7–1 |
| 2 | Northside Harlan | 6–0 | 7–1 |
| 3 | Northside Sotomayor | 5–2 | 6–3 |
| 4 | Northside Warren | 4–3 | 5–4 |
| 5 | Northside O'Connor | 3–3 | 4–4 |
| 6 | Northside Taft | 2–4 | 4–4 |
| 7 | Northside Stevens | 1–5 | 1–7 |
| 8 | Northside Marshall | 1–5 | 2–6 |
| 9 | Northside Holmes | 0–6 | 1–7 |
Northside O'Connor schedule · Northside Warren schedule · District 29-6A